<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not So Average Mama &#187; educational tool</title>
	<atom:link href="http://notsoaveragemama.com/tag/educational-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://notsoaveragemama.com</link>
	<description>North Dallas Texas Mom Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hugg-A-Planet Review and Giveaway!</title>
		<link>http://notsoaveragemama.com/2009/12/16/hugg-a-planet-review-and-giveaway/</link>
		<comments>http://notsoaveragemama.com/2009/12/16/hugg-a-planet-review-and-giveaway/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:24:18 +0000</pubDate>
		<dc:creator>Brandy</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[educational fun]]></category>
		<category><![CDATA[educational tool]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Home Education]]></category>
		<category><![CDATA[Hugg-A-Planet]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://notsoaveragemama.com/?p=4967</guid>
		<description><![CDATA[This giveaway has ended. Winner was comment #19! I&#8217;m always on the look out for products that are fun to use as educational tools. I was looking for a globe to use with the girls when I was approached to review the Hugg-A-Planet products.  What could be better than a globe that the kids can actually play with!  They can carry it, squeeze it, throw<br /><div class="readmore"><a href="http://notsoaveragemama.com/2009/12/16/hugg-a-planet-review-and-giveaway/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://notsoaveragemama.com/2009/12/16/hugg-a-planet-review-and-giveaway/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>The How Wheat Works Program</title>
		<link>http://notsoaveragemama.com/2009/12/15/the-how-wheat-works-program/</link>
		<comments>http://notsoaveragemama.com/2009/12/15/the-how-wheat-works-program/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:12:39 +0000</pubDate>
		<dc:creator>Brandy</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[educational tool]]></category>
		<category><![CDATA[How Wheat Works]]></category>
		<category><![CDATA[learning experience]]></category>
		<category><![CDATA[operation homefront]]></category>
		<category><![CDATA[wheat commission]]></category>
		<category><![CDATA[wheat foods council]]></category>
		<category><![CDATA[wheat-based recipes]]></category>

		<guid isPermaLink="false">http://notsoaveragemama.com/?p=4955</guid>
		<description><![CDATA[This is a Sponsored Post written by me on behalf of Wheat Food Council. All opinions are 100% mine. Did you know wheat is the most consumed grain?  On the How Wheat Works site you can join an online multimedia program that delivers a farm-to-fork education on wheat, enabling a better understanding of its nutritional value.  There are 4 phases to the program: growth harvest<br /><div class="readmore"><a href="http://notsoaveragemama.com/2009/12/15/the-how-wheat-works-program/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://notsoaveragemama.com/2009/12/15/the-how-wheat-works-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: notsoaveragemama.com @ 2012-02-08 23:17:57 -->
